浏览数量: 8 作者: 本站编辑 发布时间: 2020-07-26 来源: 本站
规格 | 内径mm | 外径mm | 最少弯曲半mm | 适用压力MPA | 重量kg/m | ||||
Main Body | SingieBraid | StaticState | DynamicState | SingieBraid | DoubieBraid | MainBody | SingieBraid | ||
1/2 | 14 | 20 | 22 | 65 | 120 | 7.5 | 12.5 | 0.21 | 0.40 |
5/8 | 16 | 23 | 25 | 80 | 150 | 6.4 | 10.0 | 0.26 | 0.50 |
3/4 | 20 | 28 | 30 | 100 | 180 | 5.0 | 8.0 | 0.35 | 0.60 |
1" | 25 | 35 | 37 | 120 | 280 | 4.0 | 7.5 | 0.47 | 0.85 |
1-1/4 | 32 | 43 | 45 | 140 | 340 | 3.5 | 6.4 | 0.51 | 0.96 |
1-1/2 | 40 | 51 | 53 | 180 | 450 | 3.0 | 5.6 | 0.70 | 1.18 |
2" | 50 | 62 | 64 | 220 | 550 | 2.5 | 4.0 | 0.85 | 1.75 |
2-1/2 | 65 | 79 | 82 | 280 | 650 | 2.0 | 4.0 | 1.41 | 2.70 |
3" | 80 | 97 | 100 | 350 | 800 | 2.0 | 3.2 | 1.62 | 3.12 |
4" | 100 | 122 | 125 | 400 | 1000 | 1.6 | 2.5 | 2.00 | 3.70 |
这表我就整理了从1/2到4"的表!